Sr. No. | District | Area (km²) | Population (1998) |
1 | Attock | 6,858 | 1,274,935 |
2 | Bahawalnagar | 8,878 | 2,061,447 |
3 | Bahawalpur | 24,830 | 2,433,091 |
4 | Bhakkar | 8,153 | 1,051,456 |
5 | Chakwal | 6,524 | 1,083,725 |
6 | Chiniot | 965,124 | |
7 | Dera Ghazi Khan | 11,922 | 2,643,118 |
8 | Faisalabad | 5,856 | 5,429,547 |
9 | Gujranwala | 3,622 | 3,400,940 |
10 | Gujrat | 3,192 | 2,048,008 |
11 | Hafizabad | 2,367 | 832,980 |
12 | Jhang | 8,809 | 2,834,546 |
13 | Jhelum | 3,587 | 936,957 |
14 | Kasur | 3,995 | 2,375,875 |
15 | Khanewal | 4,349 | 2,068,490 |
16 | Khushab | 6,511 | 1,205,460 |
17 | Lahore | 1,772 | 6,318,745 |
18 | Layyah | 6,291 | 1,120,951 |
19 | Lodhran | 2,778 | 1,171,800 |
20 | Mandi Bahauddin | 2,673 | 1,160,552 |
21 | Mianwali | 5,840 | 1,056,620 |
22 | Multan | 3,720 | 3,116,851 |
23 | Muzaffargarh | 8,249 | 2,635,903 |
24 | Narowal | 2,337 | 1,265,097 |
25 | Nankana Sahib | 2,960 | 1,410,000 |
26 | Okara | 4,377 | 2,232,992 |
27 | Pakpattan | 2,724 | 1,286,680 |
28 | Rahim Yar Khan | 11,880 | 3,141,053 |
29 | Rajanpur | 12,319 | 1,103,618 |
30 | Rawalpindi | 5,286 | 3,363,911 |
31 | Sahiwal | 3,201 | 1,843,194 |
32 | Sargodha | 5,854 | 2,665,979 |
33 | Sheikhupura | 5,960 | 3,321,029 |
34 | Sialkot | 3,016 | 2,723,481 |
35 | Toba Tek Singh | 3,252 | 1,621,593 |
36 | Vehari | 4,364 | 2,090,416 |
NTS SBP State Bank of Pakistan OG-2 Sample Past Papers
NTS SBP State Bank of Pakistan OG-2 Sample Past Papers MCQS Test Prepartion pdf ...
Read More
Read More
Pakistan Studies MCQs
Pakistan Studies Past MCQs, Pak Study Entry Test MCQs Papers, Pakistan Studies Objective Type Notes for Tests Exams ...
Read More
Read More
Islamic Studies MCQs
Islamiat Solved MCQs Notes Past Papers Islamic Studies,Islamiat,Islamyat Past MCQs Notes for Preparation of Examinations PPSC Islamic Studies ...
Read More
Read More