Wazirabad Institute of Cardialogy Jobs Test Syllabus by NTS National Testing Service
Wazirabad Institute of Cardialogy (WIC)
Paper Distribution
Sr# Name of Posts Post Related English Quantitative Analytical Computer IQ/G. Knowledge
1 Computer Operator 30% 20% 10% 10% 10% 20%
2 Junior Clerk 30% Typing Test 20% 10% 10% 10% 20%
(25 wpm)
3 CSSD Technicians 30% 20% 10% 10% 10% 20%
4 Junior Technician (Pharmacy Technology) 30% 20% 10% 10% 10% 20%
5 Junior Technician (Surgical Technology) 30% 20% 10% 10% 10% 20%
6 Junior Technician (Radiology) 30% 20% 10% 10% 10% 20%
7 Junior Technician (Anesthesia Technology) 30% 20% 10% 10% 10% 20%
8 Junior Technician (Medical Pathology) 30% 20% 10% 10% 10% 20%
9 Receptionist 30% 20% 10% 10% 10% 20%
10 AC Mechanic 30% 20% 10% 10% 10% 20%
11 Electrician 30% 20% 10% 10% 10% 20%
12 Driver 50% 50%
Sr# Name of Posts Mathematics G. Knowledge Islamiyat Level
13 Painter 40% 40% 20% (Matric Level)
14 Lab Attendant 40% 40% 20% (Matric Level)
15 Head Mali 40% 40% 20% (Matric Level)
16 Aya 40% 40% 20% (Middle Level)
17 Bearer 40% 40% 20% (Middle Level)
18 Carpenter Helper 40% 40% 20% (Primary Level)
19 Helper 40% 40% 20% (Middle Level)
20 Laundry Operator / Dhobi 40% 40% 20% (Primary Level)
21 Mali 40% 40% 20% (Primary Level)
22 Masalchi 40% 40% 20% (Primary Level)
23 Mason Helper 40% 40% 20% (Primary Level)
24 Naib Qasid 40% 40% 20% (Middle Level)
25 Packers(CSSD) 40% 40% 20% (Matric Level)
26 Peon 40% 40% 20% (Primary Level)
27 Room Cleaner 40% 40% 20% (Primary Level)
28 Stretcher Bearer 40% 40% 20% (Primary Level)
29 Ward Boy 40% 40% 20% (Middle Level)
30 Ward Servant 40% 40% 20% (Middle Level)
Note:-
For Posts at Sr. 1-11: Paper will be in English (100 Questions, 120 Minutes)
For Posts at Sr. 12-30: Paper will be in Urdu (50 Questions, 60 Minutes)