Australia Won Cricket World Cup 2015 & Become World Champion
New Zealand 183 (45 overs)
Australia 186/3 (33.1 overs)
Australia won by 7 wickets (with 101 balls remaining)
New Zealand Inngs
Wkt | runs | overs | RR | Player | Player | Start | end |
1st | 1 | 0.5 | 1.20 | BB McCullum (0) | MJ Guptill (1) | – | 1/1 (0.5) |
2nd | 32 | 10.3 | 3.04 | MJ Guptill (14) | KS Williamson (12) | 1/1 (0.5) | 2/33 (11.2) |
3rd | 6 | 1.0 | 6.00 | KS Williamson (0) | LRPL Taylor (6) | 2/33 (11.2) | 3/39 (12.2) |
4th | 111 | 22.5 | 4.86 | LRPL Taylor (34) | GD Elliott (72) | 3/39 (12.2) | 4/150 (35.1) |
5th | 0 | 0.2 | 0.00 | CJ Anderson (0) | GD Elliott (0) | 4/150 (35.1) | 5/150 (35.3) |
6th | 1 | 0.5 | 1.20 | L Ronchi (0) | GD Elliott (1) | 5/150 (35.3) | 6/151 (36.2) |
7th | 16 | 4.4 | 3.42 | DL Vettori (9) | GD Elliott (6) | 6/151 (36.2) | 7/167 (40.6) |
8th | 4 | 0.5 | 4.80 | GD Elliott (4) | TG Southee (0) | 7/167 (40.6) | 8/171 (41.5) |
9th | 11 | 3.0 | 3.66 | MJ Henry (0) | TG Southee (11) | 8/171 (41.5) | 9/182 (44.5) |
10th | 1 | 0.1 | 6.00 | TG Southee (0) | TA Boult (0) | 9/182 (44.5) | 10/183 (44.6) |
Australia Innings
Wkt | runs | overs | RR | Player | Player | Start | end |
1st | 2 | 1.4 | 1.20 | AJ Finch (0) | DA Warner (2) | – | 1/2 (1.4) |
2nd | 61 | 10.4 | 5.71 | DA Warner (43) | SPD Smith (14) | 1/2 (1.4) | 2/63 (12.2) |
3rd | 112 | 18.5 | 5.94 | MJ Clarke (74) | SPD Smith (33) | 2/63 (12.2) | 3/175 (31.1) |
4th | 11* | 2.0 | 5.50 | SR Watson (2) | SPD Smith (9) | 3/175 (31.1) | 3/186 (33.1) |
Toss – New Zealand won the toss and decided to bat fist
Player of the match – JP Faulkner (Australia)
Player of the series – MA Starc (Australia)
Umpires – HDPK Dharmasena (Sri Lanka) and RA Kettleborough (England)
TV umpire – M Erasmus (South Africa)
Match referee – RS Madugalle (Sri Lanka)
Reserve umpire – IJ Gould (England)