Punjab Public Service Commission announces that following 79 candidates for recruitment to FIFTEEN (15) (INCLUDING 01 POST RESERVED FOR MINORITIES) POSTS OF STAFF NURSE (BS-16) FOR THE PERIOD OF 03 YEARS ON CONTRACT BASIS(EXTENDABLE) ON ALL PUNJAB BASIS IN THE PUNJAB AUQAF ORGANIZATION, 2014
have been provisionally cleared for interview as a result of MCQ type written test held on 30-05-2014.   Only those candidates will be interviewed who are found eligible at the time of interview as per duly notified conditions of Advertisement & Service Rules. It will be obligatory
for the candidates to bring all original documents and CNIC at the time of interview . Call up letters for interview will be uploaded on the website of the PPSC very soon. Candidates will
also be informed through emails.
OPEN MERIT
SR.NO.ROLL NO.DIARYNO.
NAME OF THE CANDIDATEÂ FATHER’S NAME
1Â 10005Â 67900335Â ABIDA PERVEENÂ MUHAMMAD AKHTAR
2Â 10008Â 67900131Â ADEELA QAYYUMÂ ABDUL QAYYUM
3Â 10022Â 67900373Â AMBREEN AKRAMÂ M AKRAM
4Â 10037Â 67900169Â ARFA BIBIÂ FAIZ ULLAH
5Â 10048Â 67900136Â ASIMA IBRAHIMÂ MUHAMMAD IBRAHIM
6Â 10052Â 67900507Â ASMA NOREENÂ MOHAMMAD ANWAR
7Â 10056Â 67900422Â ASMAT MUSTAFAÂ MUSTAFA KHAN
8Â 10057Â 67900351Â ATIA NOORÂ NOOR AHMAD
9Â 10058Â 67900243Â ATIA NOREENÂ MAQSOOD HUSSAIN
10Â 10060Â 67900220Â ATTIA KHALIDÂ KHALID FIYAZ AHMAD
11Â 10061Â 67900216Â AUGUSTINA JOHNÂ **NON-MUSLIM**Â EMANUEL JOHN
12Â 10063Â 67900126Â AYESHA SADIQUAÂ SHAMAS UD DIN
13Â 10071Â 67900211Â BUSHRA BATOOLÂ HAJI GHULAM QADIR
14Â 10077Â 67900158Â CINDERELLA **NON-MUSLIM**Â NASIM ALBERT
15Â 10082Â 67900112Â FAKHRA JABEENÂ ALLH DITTA
16Â 10086Â 67900182Â FARAH NAZIRÂ NAZIR AHMAD
17Â 10092Â 67900147Â FARKHANDA BUKHATÂ AMIR JAMIL
18Â 10098Â 67900389Â FARZANA YAQOOBÂ MUHAMMAD YAQOOB
19Â 10116Â 67900081Â FOZIA RANIÂ INAYAT ULLAH
20Â 10127Â 67900282Â HAFIZA FARZANA NAZIRÂ NAZIR AHMAD
21Â 10139Â 67900098Â HUMERA GHAURI **NON-MUSLIM**Â FELIX GHAURI
22Â 10159Â 67900187Â KALSOOM BIBIÂ AKBAR ALI
23Â 10164Â 67900233Â KHALIDA HANEEFÂ MUHAMMAD HANEEF
24Â 10165Â 67900320Â KHALIDA PERVEENÂ MUHAMMAD KHAN
25Â 10176Â 67900089Â MADIHA AROOJÂ ABDUL GHAFOOR
26Â 10180Â 67900099Â MADIHA TARIQÂ MUHAMMAD TARIQ
27Â 10182Â 67900034Â MAHRUBAÂ HASHIM ALI
28Â 10184Â 67900120Â MAMUNA ABBASÂ ABBAS ALI
29Â 10191Â 67900439Â MARIA MANAZAÂ GHULAM AHMAD
30Â 10194Â 67900015Â MAROOF KOUSARÂ MUSHTAQ AHMED
31Â 10196Â 67900043Â MARYAM YOUSAFÂ MUHAMMAD YOUSAF
32Â 10201Â 67900018Â MEHREEN SHAHZADIÂ MUHAMMAD JAVED IQBAL
33Â 10202Â 67900083Â MEHVISH ZULFIQARÂ ZULFIQAR HUSSAIN
34Â 10204Â 67900482Â MEHWISH SHAHEENÂ AHMED KHAN
35Â 10208Â 67900448Â MISS ASIMA SHAHZADIÂ ALLAH DIN
36Â 10222Â 67900114Â NABILA RANIÂ RANA HIDAYAT ULLAH
37Â 10224Â 67900480Â NADIA AZAMÂ MUHAMMAD AZAM
38Â 10256Â 67900257Â NOREEN MAHBOOBÂ MAHBOOB AHMAD
39Â 10260Â 67900314Â NOUREEN KOUSARÂ RAHMAT ULLAH
40Â 10270Â 67900352Â PERVEEN AKHTERÂ MUHAMMAD ASHIQ
41Â 10279Â 67900511Â RABIA NIAZÂ NIAZ MUHAMMAD
42Â 10302Â 67900191Â RIZWANA SHARIFÂ MUHAMMAD SHARIF
43Â 10314Â 67900074Â RUKHSANA HABIBÂ HABIB ULLAH
44Â 10326Â 67900280Â SADAF KANWAL**NON-MUSLIM**Â ADWARD NADEEM
45Â 10328Â 67900437Â SADAF LATIFÂ ABDUL LATIF SAJID
46Â 10331Â 67900087Â SADIA RIAZÂ MUHAMMAD RIAZ
47Â 10332Â 67900096Â SADIA SADIQÂ MUHAMMAD SADIQ
48Â 10343Â 67900403Â SAIMA GULZARÂ GULZAR HUSSAIN SHAH
49Â 10345Â 67900037Â SAIMA NOREENÂ MUHAMMAD MANSAB
50Â 10347Â 67900135Â SAIMA PARVEENÂ MUMTAZ AHMED
51Â 10348Â 67900429Â SAIMA SHAHÂ SHAH MUHAMMAD
52Â 10357Â 67900461Â SAJIDA TABASUMÂ GHULAM RASOOL
53Â 10360Â 67900188Â SALMA BIBIÂ MUHAMMAD IQBAL
54Â 10384Â 67900502Â SEHRISH AYUBÂ **NON-MUSLIM**Â AUUB MASIH
55Â 10385Â 67900349Â SEHRISH HINAÂ MUHAMMAD RAMZAN
56Â 10393Â 67900265Â SHABANA MANSHAÂ MUHAMMAD MANSHA
57Â 10394Â 67900453Â SHAFAQ BATOOLÂ SHAFQAT HUSSAIN
58Â 10412Â 67900339Â SHAMAILA ABDUL-SATTARÂ ABDUL-SATTAR
59Â 10425Â 67900384Â SHAZIA PARVEENÂ GULZAR AHMAD
60Â 10428Â 67900316Â SHOQIA HAFEEZÂ MUHAMMAD HAFEEZ
61Â 10433Â 67900291Â SIDDIQA NOORÂ NOOR MUHAMMAD
62Â 10452Â 67900505Â SONIA RAMZANÂ MUHAMMAD RAMZAN
63Â 10456Â 67900107Â SUMAIRA KAUSARÂ NAZIM HUSSAIN
64Â 10460Â 67900044Â SUMERA SHOKATÂ MUHAMMAD SHOKAT
65Â 10465Â 67900157Â TAHIRA ALI SHERÂ ALI SHER
66Â 10471Â 67900428Â TAJALLA SAFDERÂ SAFDER HUSSAIN
67Â 10474Â 67900506Â TANIA SHABBIRÂ SHABBIR AHMAD
68Â 10475Â 67900451Â TANZELA KOSARÂ ABDUL GHAFAR KHAN
69Â 10480Â 67900226Â TASSADDUQUE AMINÂ MUHAMMAD AMIN
70Â 10492Â 67900153Â UZMA ZUBAIRIÂ M SARWAR ZUBAIRI
71Â 10498Â 67900330Â ZAHEE FATIMAÂ MUHAMMAD SIDDIQUE
MINORITY QUOTA
SR.NO.ROLL NO.DIARYNO.
NAME OF THE CANDIDATEÂ FATHER’S NAME
72Â 10021Â 67900315Â AMBREENÂ JAMES GILL
73Â 10078Â 67900108Â EEMANÂ LAWRENCE
74Â 10151Â 67900275Â ISCAH AMIRÂ AMIR JOHN
75Â 10155Â 67900152Â KAHIKSHANÂ SOHAIL SHAMAS
76Â 10257Â 67900234Â NOREEN PARVAIZÂ PARVAIZ ZIA
77Â 10303Â 67900021Â ROBINAÂ MUKHTAR
78Â 10320Â 67900300Â SABA NAZÂ ASHRAF MASIH
79Â 10359Â 67900462Â SALMA JOHNÂ JOHN