Motor Vehicles Cars New Token Tax Registration Withholding Tax Income Tax Rates in Islamabad
SCHEDULE FOR REGISTRATION FEE:
S No. | Vehicle Category | Engine Capacity | Value of vehicle |
1 | Private | 999 cc and Below | 01 % |
2 | Private | From 1000 cc to 1999 cc | 02 % |
3 | Private | 2000 cc and Above | 04 % |
4 | Commercial | 999 cc and Below | 01 % |
5 | Commercial | 1000 cc and Above | 02 % |
SCHEDULE FOR ADVANCE TAX – NEW VEHICLES (w.e.f : 01-07-2015):
S No. | Engine Capacity | Filer (In Rs.) | Non-Filer (In Rs.) |
1 | Upto 850 cc | 10,000 | 10,000 |
2 | From 851 cc to 1000 cc | 20,000 | 25,000 |
3 | From 1001 cc to 1300 cc | 30,000 | 40,000 |
4 | From 1301 cc to 1600 cc | 50,000 | 100,000 |
5 | From 1601 cc to 1800 cc | 75,000 | 150,000 |
6 | From 1801 cc to 2000 cc | 100,000 | 200,000 |
7 | From 2001 cc to 2500 cc | 150,000 | 300,000 |
8 | From 2501 cc to 3000 cc | 200,000 | 400,000 |
9 | Above 3001 cc | 250,000 | 450,000 |
SCHEDULE FOR ADVANCE TAX – ON TRANSFER (w.e.f : 01-07-2015):
S No. | Engine Capacity | Filer (In Rs.) | Non-Filer (In Rs.) |
1 | Upto 850 cc | NIL | 5,000 |
2 | From 851 cc to 1000 cc | 5,000 | 15,000 |
3 | From 1001 cc to 1300 cc | 75,00 | 25,000 |
4 | From 1301 cc to 1600 cc | 125,00 | 65,000 |
5 | From 1601 cc to 1800 cc | 18,750 | 100,000 |
6 | From 1801 cc to 2000 cc | 25,000 | 135,000 |
7 | From 2001 cc to 2500 cc | 37,500 | 200,000 |
8 | From 2501 cc to 3000 cc | 50,000 | 270,000 |
9 | Above 3001 cc | 62,500 | 300,000 |
SCHEDULE FOR TOKEN TAX:
S No. | Vehicles Catagories | Engine Capacity/Seats | Amount (in Rs.) |
1 | Motorcycle/Scooter | Upto 70 cc | 52 |
2 | Motorcycle/Scooter | Above 70 cc | 68 |
3 | Motor car/Jeep/Pickup | Per seat | 96 |
4 | Public Transport Pickup | Per seat | 168 |
5 | Double Cabin | 628 | |
6 | Loading Pickup | 376 | |
7 | Mini Truck | 1876 | |
8 | Truck | 2828 |
SCHEDULE FOR INCOME TAX (w.e.f : 01-07-2015):
S No. | Vehicle Catagory | Engine Capacity | Filer (in Rs.) | Non-Filer (in Rs.) |
1 | Private | Upto 1000 cc | 800 | 1,200 |
2 | Private | From 1001 cc to 1199 cc | 1,500 | 4,000 |
3 | Private | From 1200 cc to 1299 cc | 1,750 | 5,000 |
4 | Private | From 1300 cc to 1499 cc | 2,500 | 7,500 |
5 | Private | From 1500 cc to 1599 cc | 3,750 | 12,000 |
6 | Private | From 1600 to 1999 cc | 4,500 | 15,000 |
6 | Private | From 2000 and Above | 10,000 | 30,000 |
7 | Commercial | loading Pickup/Mini Truck/Truck | Rs. 2.50 per Kg | Rs. 4.00 per Kg |
8 | Commercial | Pessenger Vehicle (4 to 10 Seater) | 50 | 100 |
9 | Commercial | Pessenger Vehicle (10 to 20 Seater) | 100 | 200 |
10 | Commercial | Pessenger Vehicle (20 & More Seater) | 300 | 500 |