MINISTERS
S.NO | Minister | Department/Portfolio |
1. | Mr. Siraj Ul Haq | Finance |
2. | Mr. Mahmood Khan | Irrigation |
3. | Mr. Shahram Khan | Health and IT |
4. | Mr. Shah Farman | Public Health Engineering. Public Relation & Culture Spokeman to CM |
5. | Mr. Muhammad Atif | Elementary & Secondary Education. |
6. | Law, Parliamentary Affairs & Human Rights. | |
7. | Communication & Works. | |
8. | Mr. Ali Amin Khan | Revenue & Estate. |
9. | Mr. | Sports, Culture, Tourism & Museums. |
10. | Industries, Commerce & Labour. | |
11. | ||
12. | Mr. Inayat Ullah Khan | Local Government, Elections & Rural Development. |
13. | Mr. Habib Ur Rehman | Zakat & Usher, Auqaf, Hajj & Religious Affairs. |
14. | Mr. Ikram ullah khan Gandapur | Agriculture |
15 | Mr. Mushtaq Ahmad Ghani | Higher Education
|
17 | Mr. Qalandar Khan Lodhi | Food |
18 | Mr. Zia Ullah Afridi | Minerals |
19 | Mian Jamshid ud Din | Excise & Taxation |
Advisors
Relief, Rehabitation & Settlement and Transport | ||
Malik Qasim Khan Khattak | Prisons | |
Haji Abdul Haq | Inter Provincial Coordination |