Advertisement No 15-2015
Closing Date-18-05-2015
NO. 86
RECRUITMENT TO (466) FOUR HUNDRED & SIXTY SIX (INCLUDING QUOTA RESERVED FOR DISABLED PERSONS AND QUOTA RESERVED FOR MINORITIES) PERMANENT POSTS OF ASSOCIATE PROFESSOR (MALE) IN THE PUNJAB HIGHER EDUCATION DEPARTMENT.
SUBJECT WISE DETAIL OF ASSOCIATE PROFESSOR (MALE) IS GIVEN AS UNDER:-
Case No. | Subject | Open Merit Posts | Disabled Quota | Minorities Quota | Total Posts |
72-RA/2015 | English | 56 | 2 | 3 | 61 |
73-RA/2015 | Mathematics | 46 | 2 | 3 | 51 |
74-RA/2015 | Physics | 43 | 1 | 2 | 46 |
75-RA/2015 | Chemistry | 42 | 1 | 2 | 45 |
76-RA/2015 | Computer Science | 40 | 1 | 2 | 43 |
77-RA/2015 | Economics | 21 | 1 | 1 | 23 |
78-RA/2015 | Biology | 16 | 1 | 1 | 18 |
79-RA/2015 | Statistics | 13 | 1 | 1 | 15 |
80-RA/2015 | Zoology | 11 | 1 | 1 | 13 |
81-RA/2015 | Botany | 11 | 1 | 1 | 13 |
82-RA/2015 | Urdu | 26 | 1 | 1 | 28 |
83-RA/2015 | Islamiat | 19 | 1 | 0 | 20 |
84-RA/2015 | Pakistan Studies | 4 | 0 | 0 | 4 |
85-RA/2015 | Civics / Political Science | 7 | 0 | 1 | 8 |
86-RA/2015 | Physical Education | 6 | 0 | 0 | 6 |
87-RA/2015 | Commerce | 7 | 0 | 1 | 8 |
88-RA/2015 | History | 7 | 0 | 1 | 8 |
89-RA/2015 | Education | 7 | 0 | 1 | 8 |
90-RA/2015 | Arabic | 7 | 0 | 1 | 8 |
91-RA/2015 | Sociology | 7 | 0 | 0 | 7 |
92-RA/2015 | Persian | 6 | 0 | 0 | 6 |
93-RA/2015 | Geography | 6 | 0 | 0 | 6 |
94-RA/2015 | Punjabi | 6 | 0 | 0 | 6 |
95-RA/2015 | Psychology | 6 | 0 | 0 | 6 |
96-RA/2015 | Journalism | 4 | 0 | 0 | 4 |
97-RA/2015 | Social Work | 3 | 0 | 0 | 3 |
98-RA/2015 | Philosophy | 2 | 0 | 0 | 2 |
TOTAL: | 429 | 14 | 23 | 466 |
NO. 87
RECRUITMENT TO (576) FIVE HUNDRED & SEVENTY SIX (INCLUDING QUOTA RESERVED FOR DISABLED PERSONS AND QUOTA RESERVED FOR MINORITIES) PERMANENT POSTS OF ASSOCIATE PROFESSOR (FEMALE) IN THE PUNJAB HIGHER EDUCATION DEPARTMENT.
SUBJECT WISE DETAIL OF ASSOCIATE PROFESSOR (FEMALE) IS GIVEN AS UNDER:-
Case No. | Subject | Open Merit Posts | Disabled Quota | Minorities Quota | Total Posts |
99-RA/2015 | English | 71 | 2 | 4 | 77 |
100-RA/2015 | Physics | 49 | 2 | 3 | 54 |
101-RA/2015 | Chemistry | 49 | 2 | 3 | 54 |
102-RA/2015 | Computer Science | 44 | 1 | 2 | 47 |
103-RA/2015 | Economics | 32 | 1 | 2 | 35 |
104-RA/2015 | Mathematics | 47 | 2 | 3 | 52 |
105-RA/2015 | Biology | 28 | 1 | 2 | 31 |
106-RA/2015 | Statistics | 16 | 1 | 1 | 18 |
107-RA/2015 | Botany | 17 | 1 | 1 | 19 |
108-RA/2015 | Zoology | 17 | 1 | 1 | 19 |
109-RA/2015 | Islamiat | 21 | 1 | 0 | 22 |
110-RA/2015 | Urdu | 30 | 1 | 1 | 32 |
111-RA/2015 | Pakistan Studies | 9 | 0 | 1 | 10 |
112-RA/2015 | Education | 10 | 1 | 1 | 12 |
113-RA/2015 | Physical Education | 11 | 0 | 1 | 12 |
114-RA/2015 | Civics / Political Science | 11 | 0 | 1 | 12 |
115-RA/2015 | Psychology | 9 | 0 | 1 | 10 |
116-RA/2015 | Arabic | 8 | 0 | 0 | 8 |
117-RA/2015 | Persian | 8 | 0 | 0 | 8 |
118-RA/2015 | History | 6 | 0 | 0 | 6 |
119-RA/2015 | Sociology | 6 | 0 | 0 | 6 |
120-RA/2015 | Punjabi | 4 | 0 | 0 | 4 |
121-RA/2015 | Home Eco. | 4 | 0 | 0 | 4 |
122-RA/2015 | Geography | 4 | 0 | 0 | 4 |
123-RA/2015 | Library Science | 2 | 0 | 0 | 2 |
124-RA/2015 | Commerce | 9 | 0 | 1 | 10 |
125-RA/2015 | Social Work | 2 | 0 | 0 | 2 |
126-RA/2015 | Journalism | 2 | 0 | 0 | 2 |
127-RA/2015 | Fine Arts | 2 | 0 | 0 | 2 |
128-RA/2015 | Philosophy | 2 | 0 | 0 | 2 |
TOTAL: | 530 | 17 | 29 | 576 |
QUALIFICATION: (For the Posts of Associate Professor Male & Female)
Ph.D or equivalent qualification in the relevant subject with 09 years teaching/research experience in a recognized College / University or Professional Experience in the Relevant Field in a National or International Organization with atleast two Research Publications as a Sole or Principal Author in a Journal of repute recognized by HEC.
OR
M.Phil. in the Relevant Subject with 11 Years Teaching/Research Experience in a recognized College/University or Professional Experience in the Relevant Field in a National or International Organization and distinguished Research Work with at least 04 Research Publications as a Principal Author in a Standard Journal recognized by the University/HEC with research facility.
AGE:
30 to 45 + 5 Years General age relaxation in upper age limit for Male Candidates = 50 Years and 30 to 45 + 08 Years General age relaxation in upper age limit for Female Candidates = 53 Years on 18-05-2015 as per Govt. of Punjab, S&GAD Notification No. SOR-I (S&GAD) 9-36/81 dated 21-05-2012.
PAY: BS-19
DOMICILE: Punjab.
GENDER: Male for Associate Professor (Male) and Female for Associate Professor (Female) domiciled in any district of the Punjab Province.
NO. 88
RECRUITMENT TO (53) FIFTY THREE (INCLUDING QUOTA RESERVED FOR DISABLED PERSONS AND QUOTA RESERVED FOR MINORITIES) PERMANENT POSTS OF PROFESSOR (MALE) IN THE PUNJAB HIGHER EDUCATION DEPARTMENT.
SUBJECT WISE DETAIL OF PROFESSOR (MALE) IS GIVEN AS UNDER:-
Case No. | Subject | Total Posts | Open Merit Posts | Disabled Quota | Minorities Quota |
129-RA/2015 | English | 7 | 6 | 1 | 0 |
130-RA/2015 | Mathematics | 5 | 4 | 0 | 1 |
131-RA/2015 | Physics | 5 | 4 | 0 | 1 |
132-RA/2015 | Chemistry | 4 | 4 | 0 | 0 |
133-RA/2015 | Computer Science | 4 | 4 | 0 | 0 |
134-RA/2015 | Economics | 3 | 3 | 0 | 0 |
135-RA/2015 | Biology | 2 | 2 | 0 | 0 |
136-RA/2015 | Statistics | 3 | 3 | 0 | 0 |
137-RA/2015 | Zoology | 2 | 2 | 0 | 0 |
138-RA/2015 | Botany | 2 | 2 | 0 | 0 |
139-RA/2015 | Urdu | 5 | 3 | 1 | 1 |
140-RA/2015 | Islamiat | 3 | 3 | 0 | 0 |
141-RA/2015 | Civics / Political Science | 2 | 2 | 0 | 0 |
142-RA/2015 | History | 1 | 1 | 0 | 0 |
143-RA/2015 | Education | 1 | 1 | 0 | 0 |
144-RA/2015 | Sociology | 1 | 1 | 0 | 0 |
145-RA/2015 | Persian | 1 | 1 | 0 | 0 |
146-RA/2015 | Geography | 1 | 1 | 0 | 0 |
147-RA/2015 | Punjabi | 1 | 1 | 0 | 0 |
TOTAL: | 53 | 48 | 2 | 3 |
NO. 89
RECRUITMENT TO (62) SIXTY TWO (INCLUDING QUOTA RESERVED FOR DISABLED PERSONS AND QUOTA RESERVED FOR MINORITIES) PERMANENT POSTS OF PROFESSOR (FEMALE) IN THE PUNJAB HIGHER EDUCATION DEPARTMENT.
SUBJECT WISE DETAIL OF PROFESSOR (FEMALE) IS GIVEN AS UNDER:-
Case No. | Subject | Total Posts | Open Merit Posts | Disabled Quota | Minorities Quota |
148-RA/2015 | English | 10 | 8 | 1 | 1 |
149-RA/2015 | Physics | 7 | 6 | 0 | 1 |
150-RA/2015 | Chemistry | 6 | 5 | 0 | 1 |
151-RA/2015 | Computer Science | 5 | 4 | 1 | 0 |
152-RA/2015 | Economics | 3 | 3 | 0 | 0 |
153-RA/2015 | Mathematics | 5 | 5 | 0 | 0 |
154-RA/2015 | Biology | 2 | 2 | 0 | 0 |
155-RA/2015 | Statistics | 2 | 2 | 0 | 0 |
156-RA/2015 | Botany | 2 | 2 | 0 | 0 |
157-RA/2015 | Zoology | 2 | 2 | 0 | 0 |
158-RA/2015 | Islamiat | 2 | 2 | 0 | 0 |
159-RA/2015 | Urdu | 4 | 4 | 0 | 0 |
160-RA/2015 | Pakistan Studies | 1 | 1 | 0 | 0 |
161-RA/2015 | Education | 1 | 1 | 0 | 0 |
162-RA/2015 | Physical Education | 1 | 1 | 0 | 0 |
163-RA/2015 | Civics / Political Science | 1 | 1 | 0 | 0 |
164-RA/2015 | Psychology | 1 | 1 | 0 | 0 |
165-RA/2015 | Arabic | 1 | 1 | 0 | 0 |
166-RA/2015 | Persian | 1 | 1 | 0 | 0 |
167-RA/2015 | History | 1 | 1 | 0 | 0 |
168-RA/2015 | Sociology | 1 | 1 | 0 | 0 |
169-RA/2015 | Home Economics | 1 | 1 | 0 | 0 |
170-RA/2015 | Geography | 1 | 1 | 0 | 0 |
171-RA/2015 | Commerce | 1 | 1 | 0 | 0 |
TOTAL: | 62 | 57 | 2 | 3 |
QUALIFICATION: (For the Posts of Professor Male & Female)
Ph.D in the relevant subject with 12 years Graduate/Post-graduate Teaching / Research Experience in recognized College / University or Professional Experience in the Relevant field in a National / International Organization plus six (06) Research Publications as a Principal Author in a Standard Journal recognized by the HEC / a University having Research Facility.
AGE:
35 to 48 + 5 Years General age relaxation in upper age limit for Male Candidates = 53 Years and 35 to 48 + 08 Years General age relaxation in upper age limit for Female Candidates = 56 Years on 18-05-2015 as per Government of Punjab, S&GAD Notification No. SOR-I(S&GAD) 9-36/81 dated 21-05-2012.
PAY: BS-20
DOMICILE: Punjab.
GENDER: Male for Professor (Male) and Female for Professor (Female) domiciled in any district of the Punjab Province.
REQUIREMENT OF DOCUMENTS FOR THE POSTS OF ASSOCIATE PROFESSOR AND PROFESSOR (MALE & FEMALE):-
Two (02) photocopied sets of following Documents will be required to be submitted along with Hard Copy of Online Application Form within 07-days after the Closing Date:-
Matriculation Certificate or in case of ‘O’ Level, equivalent certificate from Inter Board Committee of Chairmen, Islamabad showing Total / Obtained Marks, Date of Birth. Or School leaving Certificate showing Date of Birth.
Intermediate Certificate / ‘A’ Level along with Equivalent Qualification from IBCC, Islamabad, showing Total / Obtained Marks.
Degrees/Detailed Marks Certificates of relevant academic certificates.
Domicile certificate of relevant district of Province of Punjab issued on or before the closing date.
In case of Government Servant, the Departmental Permission Certificate (Specimen available on PPSC website) duly signed and stamped by the competent authority of concerned Department.
Valid C.N.I.C.
Passport size photograph.
Disability Certificate, if affected in Column 20 of Online Application Form has been ticked.
Foreign qualification(s) must be recognized by H.E.C and declared equivalent by the Qualification Equivalence Determination Committee of the Higher Education Department.
Equivalence of the qualifications / degrees will be determined by the Qualification Equivalence Determination Committee (QEDC) of concerned Administrative Department.
Two photocopies of each research paper together with the original of journals in which those research papers have been published must be submitted with the application. The candidates are also directed to provide recognition list of local / foreign journals of H.E.C. in which their Research Papers have been published. Failing which application shall stand rejected.
Research papers accepted for publications are not acceptable.
All the candidates are directed to submit original Experience Certificate duly stamped and signed by the Competent Authority. However, the candidates working in recognized Colleges/Universities other than Govt. Colleges/Universities must submit recognition of Institutions from concerned authority for the period of their experience duly authenticated by Education Department. Failing which application shall stand rejected.
Interviews will commence after one week from the closing date for receipt of applications.
Treasury receipt of fee deposited (in original).