Huawei Watch GT4 Long Battery Life and Health Tracking with more features. Huawei Watch GT4 specifications and display, case,price, colours choice and battery information.
| Model | HUAWEI WATCH GT 4 46 mm | HUAWEI WATCH GT 4 41 mm |
| Wrist Size | 140 – 210 mm | 120 – 190 mm |
| Weight | Approximately 48 g (strap excluded) | Approximately 37 g (strap excluded) |
| 1.43 inches AMOLED color screen | 1.32 inches AMOLED color screen | |
| Case | Stainless steel
| |
| Strap | Black Fluoroelastomer Strap
Grey Stainless Steel Strap
Green Composite Strap
Brown Leather Strap | Black Fluoroelastomer Strap
Light Gold Milanese strap
Silver Stainless Steel Strap
White Leather Strap |
| Sensors | Accelerometer sensor, Gyroscope sensor, Magnetometer sensor, Optical heart rate sensor, Barometer sensor, Temperature sensor | |
| Charging | Wireless charging | |
| System requirements | Android 8.0 or later iOS 13.0 or later | |
| Water | 5 ATM water-resistant | |
| Supported | Bluetooth, NFC, Speaker, Microphone | |
| Charging | 5V-9V DC/2A | |
| Battery Life | 14-day battery life for maximum usage 8-day battery life for regular usage 4-day battery life with Always On Display enabled | 7-day battery life for maximum usage 4-day battery life for regular usage 2-day battery life with Always On Display enabled |
| In the Box | Watch × 1 Wireless Charging Cradle (including the charging cable) × 1 Quick Start Guide & Safety Information & Warranty Card × 1 | |

