Number of Seats Fee for MBBS BDS Admission in Pakistani Universities for Foreign Pak Origin Students
S # | Name of College/University | Number of seats available | Rate of tuition fee per annum per student |
1. | Dow Medical College, Karachi. | 16 | $18,000 |
2. | Liaquat University of Medical & Health Sciences, Jamshoro. | 05 | $10,000 |
3. | Chandka Medical College, Larkana. | 08 | $7,000 |
4. | Peoples University of Medical & Health Sciences for Women, Shaheed Benazirabad, Nawabshah. | 08 | $9,100 |
5. | Ayub Medical College, Abbottabad. | 08 | $6,000 |
6. | Khyber Medical College, Peshawar. | 07 | $6,000 |
7. | Khyber Girls Medical College, Peshawar. | 04 | $6,000 |
8. | Saidu Medical College, Swat | 02 | $6,000 |
9. | Gomal Medical College, D.I. Khan | 02 | $6,000 |
10. | Bacha Khan Medical College | 03 | $6,000 |
11. | Banu Medical College | 02 | $6,000 |
12. | Nowshera Medical College, Nowhsera | 07 | $6000 |
13. | Gajju Khan Medical College, Swabi | 07 | $6000 |
Total: | 79 |
BDS
S # | Name of College/University | Number of seats available | Rate of tuition fee per annum per student |
1. | Liaquat Medical College, Jamshoro. | 03 | $10,000 |
2. | Khyber College of Dentistry, Peshawar. | 02 | $6,000 |
3. | Ayub Medical College, Abbottabad | 01 | $6,000 |
4. | Dr. Ishrat ul Ebad Khan Institute of Oral Health Sciences, Karachi | 06 | $18,000 |
Total: | 12 |