NTS Parks Horticulture Authority PHA Multan Junior Clerk Syllabus MCQs Past Papers Preparation Material for Test
Parks & Horticulture Authority (PHA) Multan
(Screening Test)
Last Date For Application Submission:
Monday, 23rd October 2017
Sr Post Post Related English Math IQ G.K / Current Affairs Computer
1 Assistant Director Marketing 50%(Marketing) 10% 10% 10% 10% 10%
2 Administration Parks 50%(Administration) 10% 10% 10% 10% 10%
3 Assistant Director Horticulture 50%(Horticulture) 10% 10% 10% 10% 10%
4 Assistant Director Engineering 50%(Civil Engineering) 10% 10% 10% 10% 10%
5 Private Secretary 40%(Noting-Filing-Record Keeping) 10% 10% 10% 10% 20%
6 Motor Transport Assistant 40%(Mechanical Diploma) 20% 10% 10% 10% 10%
7 Security Officer 40%(Security) 20% 10% 10% 10% 10%
8 Stenographer 30%(Shorthand) 80 WPM 10% 10% 10% 10% 30%(Typing) 40 WPM
9 Staff Photographer 20%(Photography) 20% 10% 10% 10% 10%
10 Security Supervisor 40%(Security) 20% 10% 10% 10% 10%
11 Agriculture / Horticulture Supervisor 40%(Agriculture-Floriculture Diploma) 20% 10% 10% 10% 10%
12 Draftsman 40%(Drafting) 20% 10% 10% 10% 10%
13 Computer Operator / KPO Nil 20% 20% 10% 10% 40%
14 AutoCAD Operator 40%(AutoCAD Diploma) 20% 10% 10% 10% 10%
15 AutoCAD Operator(Graphic Design) 40%(AutoCAD-Graphic Designing) 20% 10% 10% 10% 10%
16 Telephone Supervisor 40%(Electronics Diploma) 20% 10% 10% 10% 10%
17 Sub Engineer Mechanical 40%(Mechanical Diploma) 20% 10% 10% 10% 10%
18 Sub Engineer Civil 40%(Civil Diploma) 20% 10% 10% 10% 10%
19 Accounts Clerk 40%(Accounts) 20% 10% 10% 10% 10%
20 Junior Clerk 40%(Typing) 25 WPM 10% 10% 10% 10% 20%
21 Surveyor 40%(Civil Diploma) 20% 10% 10% 10% 10%
22 Store Keeper 40%(Store Keeping) 20% 10% 10% 10% 10%
Only 100% GK/Current Affairs for following posts
23 Tube well / Fountain Operator
24 Plumber
25 Mason 100%
hy mje mcqs chahiye of clark post pha multaln