Written Test Result of Staff Nurse

Punjab Public Service Commission announces that following  79  candidates for recruitment to  FIFTEEN (15) (INCLUDING 01 POST RESERVED FOR MINORITIES) POSTS OF STAFF NURSE (BS-16)  FOR THE PERIOD OF 03  YEARS ON CONTRACT BASIS(EXTENDABLE) ON ALL PUNJAB BASIS IN THE PUNJAB AUQAF ORGANIZATION, 2014
have  been provisionally cleared for interview as a result of MCQ type  written test held on 30-05-2014.    Only those candidates will be interviewed who are found eligible at the time of interview as per duly notified conditions of Advertisement & Service Rules.  It will be obligatory
for the candidates to bring all original documents and CNIC at the time of interview . Call up letters for interview will be uploaded on the website of the PPSC very soon. Candidates will
also be informed through emails.
OPEN MERIT
SR.NO.ROLL NO.DIARYNO.
NAME OF THE CANDIDATE  FATHER’S NAME
1  10005  67900335  ABIDA PERVEEN  MUHAMMAD AKHTAR
2  10008  67900131  ADEELA QAYYUM  ABDUL QAYYUM
3  10022  67900373  AMBREEN AKRAM  M AKRAM
4  10037  67900169  ARFA BIBI  FAIZ ULLAH
5  10048  67900136  ASIMA IBRAHIM  MUHAMMAD IBRAHIM
6  10052  67900507  ASMA NOREEN  MOHAMMAD ANWAR
7  10056  67900422  ASMAT MUSTAFA  MUSTAFA KHAN
8  10057  67900351  ATIA NOOR  NOOR AHMAD
9  10058  67900243  ATIA NOREEN  MAQSOOD HUSSAIN
10  10060  67900220  ATTIA KHALID  KHALID FIYAZ AHMAD
11  10061  67900216  AUGUSTINA JOHN  **NON-MUSLIM**  EMANUEL JOHN
12  10063  67900126  AYESHA SADIQUA  SHAMAS UD DIN
13  10071  67900211  BUSHRA BATOOL  HAJI GHULAM QADIR
14  10077  67900158  CINDERELLA **NON-MUSLIM**  NASIM ALBERT
15  10082  67900112  FAKHRA JABEEN  ALLH DITTA
16  10086  67900182  FARAH NAZIR  NAZIR AHMAD
17  10092  67900147  FARKHANDA BUKHAT  AMIR JAMIL
18  10098  67900389  FARZANA YAQOOB  MUHAMMAD YAQOOB
19  10116  67900081  FOZIA RANI  INAYAT ULLAH
20  10127  67900282  HAFIZA FARZANA NAZIR  NAZIR AHMAD
21  10139  67900098  HUMERA GHAURI **NON-MUSLIM**  FELIX GHAURI
22  10159  67900187  KALSOOM BIBI  AKBAR ALI
23  10164  67900233  KHALIDA HANEEF  MUHAMMAD HANEEF
24  10165  67900320  KHALIDA PERVEEN  MUHAMMAD KHAN
25  10176  67900089  MADIHA AROOJ  ABDUL GHAFOOR
26  10180  67900099  MADIHA TARIQ  MUHAMMAD TARIQ
27  10182  67900034  MAHRUBA  HASHIM ALI
28  10184  67900120  MAMUNA ABBAS  ABBAS ALI
29  10191  67900439  MARIA MANAZA  GHULAM AHMAD
30  10194  67900015  MAROOF KOUSAR  MUSHTAQ AHMED
31  10196  67900043  MARYAM YOUSAF  MUHAMMAD YOUSAF
32  10201  67900018  MEHREEN SHAHZADI  MUHAMMAD JAVED IQBAL
33  10202  67900083  MEHVISH ZULFIQAR  ZULFIQAR HUSSAIN
34  10204  67900482  MEHWISH SHAHEEN  AHMED KHAN
35  10208  67900448  MISS ASIMA SHAHZADI  ALLAH DIN
36  10222  67900114  NABILA RANI  RANA HIDAYAT ULLAH
37  10224  67900480  NADIA AZAM  MUHAMMAD AZAM
38  10256  67900257  NOREEN MAHBOOB  MAHBOOB AHMAD
39  10260  67900314  NOUREEN KOUSAR  RAHMAT ULLAH
40  10270  67900352  PERVEEN AKHTER  MUHAMMAD ASHIQ
41  10279  67900511  RABIA NIAZ  NIAZ MUHAMMAD
42  10302  67900191  RIZWANA SHARIF  MUHAMMAD SHARIF
43  10314  67900074  RUKHSANA HABIB  HABIB ULLAH
44  10326  67900280  SADAF KANWAL**NON-MUSLIM**  ADWARD NADEEM
45  10328  67900437  SADAF LATIF  ABDUL LATIF SAJID
46  10331  67900087  SADIA RIAZ  MUHAMMAD RIAZ
47  10332  67900096  SADIA SADIQ  MUHAMMAD SADIQ
48  10343  67900403  SAIMA GULZAR  GULZAR HUSSAIN SHAH
49  10345  67900037  SAIMA NOREEN  MUHAMMAD MANSAB
50  10347  67900135  SAIMA PARVEEN  MUMTAZ AHMED
51  10348  67900429  SAIMA SHAH  SHAH MUHAMMAD
52  10357  67900461  SAJIDA TABASUM  GHULAM RASOOL
53  10360  67900188  SALMA BIBI  MUHAMMAD IQBAL
54  10384  67900502  SEHRISH AYUB  **NON-MUSLIM**  AUUB MASIH
55  10385  67900349  SEHRISH HINA  MUHAMMAD RAMZAN
56  10393  67900265  SHABANA MANSHA  MUHAMMAD MANSHA
57  10394  67900453  SHAFAQ BATOOL  SHAFQAT HUSSAIN
58  10412  67900339  SHAMAILA ABDUL-SATTAR  ABDUL-SATTAR
59  10425  67900384  SHAZIA PARVEEN  GULZAR AHMAD
60  10428  67900316  SHOQIA HAFEEZ  MUHAMMAD HAFEEZ
61  10433  67900291  SIDDIQA NOOR  NOOR MUHAMMAD
62  10452  67900505  SONIA RAMZAN  MUHAMMAD RAMZAN
63  10456  67900107  SUMAIRA KAUSAR  NAZIM HUSSAIN
64  10460  67900044  SUMERA SHOKAT  MUHAMMAD SHOKAT
65  10465  67900157  TAHIRA ALI SHER  ALI SHER
66  10471  67900428  TAJALLA SAFDER  SAFDER HUSSAIN
67  10474  67900506  TANIA SHABBIR  SHABBIR AHMAD
68  10475  67900451  TANZELA KOSAR  ABDUL GHAFAR KHAN
69  10480  67900226  TASSADDUQUE AMIN  MUHAMMAD AMIN
70  10492  67900153  UZMA ZUBAIRI  M SARWAR ZUBAIRI
71  10498  67900330  ZAHEE FATIMA  MUHAMMAD SIDDIQUE
MINORITY QUOTA
SR.NO.ROLL NO.DIARYNO.
NAME OF THE CANDIDATE  FATHER’S NAME
72  10021  67900315  AMBREEN  JAMES GILL
73  10078  67900108  EEMAN  LAWRENCE
74  10151  67900275  ISCAH AMIR  AMIR JOHN
75  10155  67900152  KAHIKSHAN  SOHAIL SHAMAS
76  10257  67900234  NOREEN PARVAIZ  PARVAIZ ZIA
77  10303  67900021  ROBINA  MUKHTAR
78  10320  67900300  SABA NAZ  ASHRAF MASIH
79  10359  67900462  SALMA JOHN  JOHN