PSC Upcoming Jobs 2019 Doctors MO WMO JSET SSET Assistant Junior Clerk Assistant Director Planing Officer Lecturers Male Female
| POST NAME | DEPARTMENT | NO OF POSTS | ||||
| SENIOR REGISTRAR NEPHROLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 9 | ||||
| ASSOCIATE PROFESSOR ANATOMY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 5 | ||||
| SENIOR REGISTRAR PAEDIATRIC NEUROSURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 3 | ||||
| SENIOR REGISTRAR PAEDIATRIC CARDIOVASCULAR SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 | ||||
| SENIOR REGISTRAR NEONATOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 | ||||
| JUNIOR SPECIAL EDUCATION TEACHER (MENTALLY RETARTED) | SPECIAL EDUCATION DEPARTMENT | 58 | ||||
| JR. SPECIAL EDUCATION TEACHER (PHYSICALLY HANDICAPPED FIELD) | SPECIAL EDUCATION DEPARTMENT | 42 | ||||
| JR. SPECIAL EDUCATION TEACHER (BLIND FIELD) | SPECIAL EDUCATION DEPARTMENT | 48 | ||||
| SENIOR SPECIAL EDUCATION TEACHER (MENTALLY RETARDED FIELD) | SPECIAL EDUCATION DEPARTMENT | 42 | ||||
| PSYCHOLOGIST | SPECIAL EDUCATION DEPARTMENT | 10 | ||||
| SENIOR SPECIAL EDUCATION TEACHER (BLIND FIELD) | SPECIAL EDUCATION DEPARTMENT | 22 | ||||
| SENIOR SPECIAL EDUCATION TEACHER (PHYSICAL HANDICAP) | SPECIAL EDUCATION DEPARTMENT | 15 | ||||
| SENIOR SPECIAL EDUCATION TEACHER (DEAF FIELD) | SPECIAL EDUCATION DEPARTMENT | 64 | ||||
| SENIOR PLANNING OFFICER | PRIMARY & SECONDARY HEALTHCARE | 1 | ||||
| PLANNING OFFICER | PRIMARY & SECONDARY HEALTHCARE | 3 | ||||
| ASSISTANT DIRECTOR | PUNJAB PUBLIC SERVICE COMMISSION | 1 | ||||
| ASSISTANT | PUNJAB PUBLIC SERVICE COMMISSION | 3 | ||||
| JUNIOR CLERK | PUNJAB PUBLIC SERVICE COMMISSION | 19 | ||||
| JUNIOR COMPUTER OPERATOR | PUNJAB PUBLIC SERVICE COMMISSION | 1 | ||||
| PLANNING OFFICER | PLANNING & DEVELOPMENT | 33 | ||||
| AUDIOLOGIST | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 24 | ||||
| DEPUTY DIRECTOR | INDUSTRIES | 1 | ||||
| DEPUTY MANAGER | INDUSTRIES | 1 | ||||
| STRUCTURE ENGINEER | INDUSTRIES | 1 | ||||
| LECTURER – FEMALE | HIGHER EDUCATION DEPARTMENT | 1772 | ||||
| LECTURER – MALE | HIGHER EDUCATION DEPARTMENT | 1206 | ||||
| ENGLISH TEACHER | MINES & MINERALS | 1 | ||||
| LECTURER MATHEMATICS | MINES & MINERALS | 1 | ||||
| PSYCHOLOGIST | SPECIAL EDUCATION DEPARTMENT | 10 | ||||
| EDUCATOR | SPECIAL EDUCATION DEPARTMENT | 15 | ||||
| ASSISTANT | SPECIAL EDUCATION DEPARTMENT | 21 | ||||
| COMPUTER TEACHER | SPECIAL EDUCATION DEPARTMENT | 16 | ||||
| COMPUTER INSTRUCTOR | SPECIAL EDUCATION DEPARTMENT | 6 | ||||
| VICE PRINCIPAL | LABOUR & HUMAN RESOURCE | 3 | ||||
| DEPUTY DIRECTOR TRAFFIC ENGINEERING & TRANSPORT PLANNING | MULTAN DEVELOPMENT AUTHORITY | 1 | ||||
| STAFF OFFICER (TECH) | MULTAN DEVELOPMENT AUTHORITY | 1 | ||||
| DEPUTY DIRECTOR ARCHITECT | MULTAN DEVELOPMENT AUTHORITY | 1 | ||||
| DEPUTY DIRECTOR TOWN PLANNING | MULTAN DEVELOPMENT AUTHORITY | 2 | ||||
| ASSOCIATE PROFESSOR PHARMACOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 4 | ||||
| LECTURER MATHEMATICS | MINES & MINERALS | 1 | ||||
| ENGLISH TEACHER | MINES & MINERALS | 1 | ||||
| CONSULTANT PATHOLOGIST | PRIMARY & SECONDARY HEALTHCARE | 59 | ||||
| CONSULTANT GYNAECOLOGIST | PRIMARY & SECONDARY HEALTHCARE | 87 | ||||
| CONSULTANT OPTHALMOLOGIST | PRIMARY & SECONDARY HEALTHCARE | 49 | ||||
| DISTRICT EDUCATION OFFICER (LITERACY) | EDUCATION | 1 | ||||
| SENIOR SCALE STENOGRAPHER | HOME | 2 | ||||
| MEDICAL OFFICER | AUQAF DEPARTMENT PUNJAB | 10 | ||||
| ANESTHETIST | AUQAF DEPARTMENT PUNJAB | 1 | ||||
| PATHOLOGIST | AUQAF DEPARTMENT PUNJAB | 1 | ||||
| RADIOLOGIST | AUQAF DEPARTMENT PUNJAB | 1 | ||||
| ASSISTANT AGRICULTURAL ENGINEER | AGRICULTURE | 16 | ||||
| ASSISTANT DIRECTOR AGRICULTURE (OFWM) | AGRICULTURE | 2 | ||||
| CONSULTANT PEDIATRICIAN | PRIMARY & SECONDARY HEALTHCARE | 136 | ||||
| CONSULTANT RADIOLOGIST | PRIMARY & SECONDARY HEALTHCARE | 60 | ||||
| CONSULTANT DERMATOLOGIST | PRIMARY & SECONDARY HEALTHCARE | 69 | ||||
| CONSULTANT ENT SPECIALIS | PRIMARY & SECONDARY HEALTHCARE | 65 | ||||
| CONSULTANT SURGEON | PRIMARY & SECONDARY HEALTHCARE | 96 | ||||
| CONSULTANT T.B. & CHEST SPECIALIST | PRIMARY & SECONDARY HEALTHCARE | 69 | ||||
| CONSULTANT UROLOGIST | PRIMARY & SECONDARY HEALTHCARE | 17 | ||||
| CONSULTANT CARDIOLOGIST | PRIMARY & SECONDARY HEALTHCARE | 43 | ||||
| CONSULTANT ANESTHETIS | PRIMARY & SECONDARY HEALTHCARE | 227 | ||||
| CONSULTANT PSYCHIATRIST | PRIMARY & SECONDARY HEALTHCARE | 12 | ||||
| CONSULTANT ORTHOPEDIC SURGEON | PRIMARY & SECONDARY HEALTHCARE | 48 | ||||
| CONSULTANT PHYSICIAN | PRIMARY & SECONDARY HEALTHCARE | 72 | ||||
| CONSULTANT NEPHROLOGIST | PRIMARY & SECONDARY HEALTHCARE | 12 | ||||
| RESEARCH ASSISTANT | PUNJAB PUBLIC SERVICE COMMISSION | 4 | ||||
UPDATED ON : TUESDAY, 1 JANUARY 2019