Car Bike Ownership Transfer Fee Islamabad Registration Vehicles
SCHEDULE FOR TRANSFER OF OWNERSHIP
S No. | Vehicle Category | Engine Capacity | Amount (Rs.) |
1 | Private / Commercial | Upto 1000 cc | 1,200 |
2 | Private / Commercial | From 1001 cc to 1800 cc | 2,000 |
3 | Private / Commercial | Above 1801 cc | 3,000 |
SCHEDULE FOR ADVANCE FEE – TRANSFER CASE (Apply on Private & Commercial Vehicles):
S No. | Engine Capacity | Filer (In Rs.) | Non-Filer (In Rs.) |
1 | Upto 850 cc | NIL | 5,000 |
2 | From 851 cc to 1000 cc | 5,000 | 15,000 |
3 | From 1001 cc to 1300 cc | 7,500 | 25,000 |
4 | From 1301 cc to 1600 cc | 12,500 | 65,000 |
5 | From 1601 cc to 1800 cc | 18,750 | 100,000 |
6 | From 1801 cc to 2000 cc | 25,000 | 135,000 |
7 | From 2001 cc to 2500 cc | 37,500 | 200,000 |
8 | From 2501 cc to 3000 cc | 50,000 | 270,000 |
9 | Above 3000 cc | 62,500 | 300,000 |
NOTE :
- Advance Tax will be applicable on those vehicles, which have less than five (05) years resgisteration time period, starting from first registration date in Pakistan.
- 10% desprication per year will be apply on Advance tax.
Documents Required for Tranfer