Token Tax Rates Punjab Excise 2024-25 has been revised for year 2024 to 2025. Now token tax will be calculated on the invoice price of the vehicle instead of engine capacity. Here is the rate list of token tax, income tax and professional tax for the year 2024-2025.
Token Tax Rates Toyota Corolla, Suzuki Alto, Hyundai Tucson, Toyota Hilux, Toyota Yaris, Honda City, Suzuki Cultus, Wagon R, Civic, Suzuki Swift, KIA Picante and Sportage for Year 2024-2025.
Engine Capacity | Token Tax MVT 2024-25 | Income Tax | Professional Tax | |
Filer | Non-Filer | |||
Motor Cycle at time of Registration | 1500 | —- | —- | 200 |
Motor Cars 1000 CC | 20000 | 10000 | 30000 | 200 |
1001 to 1199 CC | 0.2 % of Invoice price | 1500 | 4500 | 200 |
1200 to 1299 CC | 1750 | 5250 | 200 | |
1300 CC | 2500 | 7500 | 200 | |
1301 to 1499 CC | 2500 | 7500 | 200 | |
1500 CC | 3750 | 11250 | 200 | |
1501 to 1599 CC | 3750 | 11250 | 200 | |
1600 to 1999 CC | 4500 | 13500 | 200 | |
2000 CC | 10000 | 30000 | 200 | |
2001 to 2500 CC | 0.3 % of Invoice Price | 10000 | 30000 | 200 |
2500 above | 10000 | 30000 | 200 |
Life Time Token at the time of transfer:
If motorcycle is transferred within ten years of such registration, an amount of Rs. 1500/- with a rebate equal to 10% for each financial year, shall be charged.
If engine power up to 1000cc, is transferred within ten years of such registration, an amount of Rs.20,000/- with a rebate equal to 10% for each financial year, shall be charged.