Latest and Updated List of Area and Population of Federal Administered Agencies of Tribal Areas

Sr. No. Agency Area (km²) Population (1998)
1 Bajaur Agency 1,290 595,227
2 Khyber Agency 2,576 546,730
3 Kurram Agency 3,380 448,310
4 Mohmand Agency 2,296 334,453
5 North Waziristan Agency 4,707 361,246
6 Orakzai Agency 1,538 225,441
7 South Waziristan Agency 6,620 429,841
8 FR Bannu 745 19,593
9 FR Dera Ismail Khan 2,008 38,990
10 FR Kohat 446 88,456
11 FR Lakki Marwat 132 6,987
12 FR Peshawar 261 53,841
13 FR Tank 1,221 27,216
Share this;