Latest and Updated List of Area and Population of Districts of Sindh

Sr. No. District Area (km²) Population
(in 2012)
1 Badin 6,726 1,136,044
2 Dadu 19,070 1,688,811
3 Ghotki 6,083 970,549
4 Hyderabad 5,519 1,565,000
5 Jacobabad 5,278 1,425,572
6 Jamshoro
7 Karachi (East, West, South,
Central, Malir, Korangi)
3,527 13,215,631
8 Kashmore 2,592 662,462
9 Khairpur 15,910 1,546,587
10 Larkana 7,423 1,927,066
11 Matiari 1,417 515,331
12 Mirpurkhas 2,925 1,569,030
13 Naushahro Firoze 2,945 1,087,571
14 Shaheed Benazirabad 4,502 1,071,533
15 Kambar Shahdadkot
16 Sanghar 10,720 1,453,028
17 Shikarpur District
18 Sukkur 2,512 890,438
19 Tando Allahyar 5,165 908,373
20 Tando Muhammad Khan 2,310 550,000
21 Tharparkar 1,733 447,215
22 Thatta 19,638 914,291
23 Umerkot 17,355 1,113,194
24 Umerkot 663,100
Share this;

1 thought on “Latest and Updated List of Area and Population of Districts of Sindh”

Comments are closed.