Latest and Updated List of Area and Population of Districts of Khyber Pakhtunkhaw

Sr. No. District Area (km²) Population (1998)
1 Abbottabad 1,967 880,666
2 Bannu 1,227 675,667
3 Battagram 1,301 307,278
4 Buner 1,865 506,048
5 Charsadda 996 1,022,364
6 Chitral 14,850 318,689
7 Dera Ismail Khan 7,326 852,995
8 Hangu 1,097 314,529
9 Haripur 1,725 692,228
10 Karak 3,372 430,796
11 Kohat 2,545 562,644
12 Kohistan 7,492 472,570
13 Lakki Marwat 3,164 490,025
14 Lower Dir 1,582 717,649
15 Malakand 952 452,291
16 Mansehra 4,579 1,152,839
17 Mardan 1,632 1,460,100
18 Nowshera 1,748 874,373
19 Peshawar 1,257 2,019,118
20 Shangla 1,586 434,563
21 Swabi 1,543 1,026,804
22 Swat 5,337 1,257,602
23 Tank 1,679 238,216
24 Tor Ghar 497 185,000
25 Upper Dir 3,699 575,858
Share this;